<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foghound &#187; Word of mouth</title>
	<atom:link href="http://www.foghound.com/blog/category/word-of-mouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foghound.com</link>
	<description>Uncovering possibilities, purpose, passion for leadership, marketing, sales</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New study: Corporate reputation more important than ever</title>
		<link>http://www.foghound.com/blog/2012/01/18/new-study-corporate-reputation-more-important-than-ever/</link>
		<comments>http://www.foghound.com/blog/2012/01/18/new-study-corporate-reputation-more-important-than-ever/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:36:56 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Corporate reputation]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=1891</guid>
		<description><![CDATA[If people don&#8217;t like your company, they&#8217;re not going to buy from you. In a new study by my old employer, Weber Shandwick, 69% of participants aid they frequently or regularly discuss how they fell about a product they bought. 70% said they avoid buying a product if they don&#8217;t like the company that makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foghound.com/wp-content/uploads/2012/01/Company-reputationjpeg.jpg"><img class="aligncenter size-full wp-image-1892" title="Company reputationjpeg" src="http://www.foghound.com/wp-content/uploads/2012/01/Company-reputationjpeg.jpg" alt="" width="659" height="439" /></a></p>
<p>If people don&#8217;t like your company, they&#8217;re not going to buy from you.</p>
<p>In a new study by my old employer, Weber Shandwick, 69% of participants aid they frequently or regularly discuss how they fell about a product they bought. 70% said they avoid buying a product if they don&#8217;t like the company that makes it. And, no surprise, 88% said that word of mouth is still most  influences their opinion of a company.</p>
<p>More can be found <a href="http://www.forbes.com/sites/chrisperry/2012/01/18/study-the-company-behind-the-brand-more-important-than-ever/">here</a> on the Forbes blog.</p>
<p>My take from the study: marketing (brand) and corporate communications (reputation) need to be one, or at least work a whole lot more closely than these organizations do in most large companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2012/01/18/new-study-corporate-reputation-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herd or bird?</title>
		<link>http://www.foghound.com/blog/2011/05/31/herd-or-bird/</link>
		<comments>http://www.foghound.com/blog/2011/05/31/herd-or-bird/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:42:26 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Activating change]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Copernicus]]></category>
		<category><![CDATA[leadership development failure]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[power of attraction]]></category>
		<category><![CDATA[Power of Pull]]></category>
		<category><![CDATA[pull vs. push]]></category>
		<category><![CDATA[Richard Boyzatis]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=1470</guid>
		<description><![CDATA[When it comes to attracting customers, engaging employees, and earning recognition, this one question may be the most important. How can we move from this&#8230;.. &#160; &#160; To this&#8230;.? In today&#8217;s competitive world the most effective way to attract customers and talented employees  is to offer something special and different that attracts people to seek [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to attracting customers, engaging employees, and earning recognition, this one question may be the most important.</p>
<h2>How can we move from this&#8230;..</h2>
<p>&nbsp;</p>
<p><a href="http://www.foghound.com/wp-content/uploads/2011/05/Herding-cows.jpg"><img class="aligncenter size-full wp-image-1471" title="Herding cows" src="http://www.foghound.com/wp-content/uploads/2011/05/Herding-cows.jpg" alt="" width="605" height="198" /></a></p>
<p>&nbsp;</p>
<h2>To this&#8230;.?</h2>
<p><a href="http://www.foghound.com/wp-content/uploads/2011/05/Hummingbird.jpg"><img class="aligncenter size-full wp-image-1472" title="Hummingbird" src="http://www.foghound.com/wp-content/uploads/2011/05/Hummingbird.jpg" alt="" width="334" height="359" /></a></p>
<p>In today&#8217;s competitive world the most effective way to attract customers and talented employees  is to offer something special and different that attracts people to seek you out. You don&#8217;t have to be an Apple or a Google. You just need to be a company that knows and cares for its tribes so well that those tribes, be they customers or employees, seek you out.  Your passion for their success attracts their passion for your company.</p>
<p>The old way of pushing messages onto people is akin to herding cows.  It&#8217;s a lot of work, costs a lot of money,  you have to continually push, and the ROI stinks.</p>
<p>Here are some examples of why pushing and herding fails.</p>
<h3>Most leadership training is failing</h3>
<p>In a conversation last week Case Western business professor and author <a href="http://weatherhead.case.edu/faculty/richard-boyatzis">Richard Boyzatis </a>said that most leadership development programs fail. Why?  Most companies require people  to take courses (herding), but they&#8217;re just not really into them. Without the attraction and motivation to learn, people don&#8217;t learn. You can require training (herding) but it&#8217;s unlikely to stick.</p>
<h3>Most brands are becoming commodities</h3>
<p>A study by marketing strategy firm<a href="http://www.copernicusmarketing.com/index.shtml"> Copernicus</a> found that people buy on price because they view most product categories as commodities; there&#8217;s nothing attracting to them to one brand over another. None of the 51 product and service categories analyzed in the <strong>brand          trends</strong> <strong>study </strong>are becoming more differentiated over time and          90 percent are declining in differentiation. So if nothing is attracting people to your brand,  marketers resort to the herding strategy of promoting cost savings.</p>
<h3>Most employees are job hunting</h3>
<p>In a recent <a href="http://about-monster.com/content/clamoring-change-monstercom-workplace-survey-says-seekers-are-ready-move">workplace study by Monster</a>, human resource managers reported that employee loyalty has decreased slightly this year. Yet 82 percent of the workers surveyed said they have updated their resume in the past six months, and 59% say they&#8217;re looking for a job all the time.  <strong>Challenge and inspiration trumps salary and status: </strong>When asked  what they want this year, nearly half (41%) of respondents want to be  challenged and inspired by their jobs; a subset also want to make a  difference in their jobs (17%)</p>
<h3>Creating an attraction strategy</h3>
<p>So as you step back and evaluate your marketing, HR, leadership and organizational development strategies, ask <strong>&#8220;what will attract and inspire people?&#8221; </strong>A better customer experience? New ways to work that challenge people? Training that is completely out of the usual training box?</p>
<p>For more insights into the power of attraction, check out the book, <a href="http://www.amazon.com/Power-Pull-Smartly-Things-Motion/dp/0465019358/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1306866233&amp;sr=1-1">&#8220;The Power of Pull.</a>&#8220;  My summary of the book is <a href="http://www.foghound.com/blog/2010/10/17/the-strong-attraction-to-the-power-of-pull-book-review/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2011/05/31/herd-or-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video marketing: Here&#039;s the Noodle</title>
		<link>http://www.foghound.com/blog/2010/04/01/video-marketing-heres-the-noodle/</link>
		<comments>http://www.foghound.com/blog/2010/04/01/video-marketing-heres-the-noodle/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:13:42 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Be the Noodle]]></category>
		<category><![CDATA[death and dying]]></category>
		<category><![CDATA[Lois Kelly]]></category>
		<category><![CDATA[terminal cancer]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=789</guid>
		<description><![CDATA[One of the big trends in marketing today is telling your story on video, largely because video has such an ability to convey the rational and the emotional elements of a story.  Here&#8217;s my video book trailer for my new book, &#8220;Be the Noodle,&#8221; produced by First Priority Media. More about the book can be [...]]]></description>
			<content:encoded><![CDATA[<p><object width="660" height="405"><param name="movie" value="http://www.youtube.com/v/ilJzmlLLjwo&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ilJzmlLLjwo&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="405"></embed></object><br />
One of the big trends in marketing today is telling your story on video, largely because video has such an ability to convey the rational and the emotional elements of a story.  Here&#8217;s my video book trailer for my new book, &#8220;Be the Noodle,&#8221; produced by <a href="http://firstprioritymedia.com/">First Priority Media.</a></p>
<p>More about the book can be found <a href="http://www.amazon.com/Noodle-Compassionate-Courageous-Crazy-Good-Caregiver/dp/1935444697/ref=sr_1_3_oe_1?ie=UTF8&#038;s=books&#038;qid=1269435376&#038;sr=1-3">here.</a> I&#8217;m just filled with so much gratitude about the response to the book. Clearly people have been looking for a book where &#8220;inspire, wisdom, and humor&#8221; are linked with end of life and dying.  A big outpouring of thanks goes to Justin Evans, partner of the Montreal design firm Stress Limit Design, who created an extraordinary cover.  And of course, my remarkable family. Together we can do so much, except for the singing thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2010/04/01/video-marketing-heres-the-noodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The viral effect: positive, awe-inspiring stories</title>
		<link>http://www.foghound.com/blog/2010/02/09/the-viral-effect-positive-awe-inspiring-stories/</link>
		<comments>http://www.foghound.com/blog/2010/02/09/the-viral-effect-positive-awe-inspiring-stories/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:24:09 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Activating change]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Word of mouth]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=742</guid>
		<description><![CDATA[Just what causes a story to go viral?  New York Times Science writer John Tierney reports today on a new in-depth University of Pennsylvania study  that found: People share articles that inspire awe Positive stores are more likely to be shared than negative More emotional stories are emailed more often Stories about anxiety travel, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-745" title="cause Ripple" src="http://www.foghound.com/wp-content/uploads/2010/02/cause-Ripple.jpg" alt="cause Ripple" width="196" height="109" /></p>
<p>Just what causes a story to go viral?  <em>New York Times</em> Science writer John Tierney <a href="http://www.nytimes.com/2010/02/09/science/09tier.html?partner=rss&amp;emc=rss">reports today</a> on a new in-depth University of Pennsylvania study  that found:</p>
<ul>
<li>People share articles that inspire awe</li>
<li>Positive stores are more likely to be shared than negative</li>
<li>More emotional stories are emailed more often</li>
<li>Stories about anxiety travel, but no where close to those that inspire awe</li>
</ul>
<p>Having done <a href="http://blog.guykawasaki.com/2007/07/what-people-tal.html#axzz0f5ATqgRU">my own studies</a> on what people like to share and the power of meaning making (<em><a href="http://www.amazon.com/Beyond-Buzz-Generation-Word-mouth/dp/0814473830/sr=1-1/qid=1172766475/ref=pd_bbs_sr_1/102-3350458-2225722?ie=UTF8&amp;s=books">Beyond Buzz</a>,</em> 2007), I found this new study  validating and insightful &#8212; especially learning more about what the heck is awe inspiring.</p>
<p>The UPenn researchers used two criteria for an &#8220;awe inspiring story&#8221;: the scale of the story is large and it requires the reader to see the world in a different way.</p>
<p>The researchers also found that people like to share awe-inspiring stories not to impress others, but to realize a type of &#8220;emotional communion.&#8221;</p>
<blockquote><p>Emotion in general leads to transmission, and awe is a strong emotion,&#8221; said Dr. Jonah Berger of UPenn. &#8221; If I&#8217;ve just read this story that changes the way I understand the world and myself, I want to talk to others about what it means. I want to proselytize and share the feeling of awe. If you read the article and feel the same emotion, it will bring us closer together.&#8221;</p></blockquote>
<p>One of my <a href="http://www.foghound.com/2008/09/18-hours-in-a-parallel-universe/">most popular blog </a>posts over the past few years  had nothing to do with marketing but was about an awe-inspiring 18 hours in an urban hospital emergency room. The resulting comments, calls and emails created an extraordinary emotional communion with friends and strangers.</p>
<p>Three weeks ago I finished writing a new book about an awe-inspiring journey. It was the most fulfilling writing I&#8217;ve ever done, and it&#8217;s the marketing project I&#8217;m most eager to get moving. Why?  There&#8217;s nothing more satisfying than emotional communion, and the buzz that goes with it.</p>
<p>Good lessons for all we marketers who  too often rely on a heavy-on-the-logic, light-on-the- emotion style of business communications.  To realize the powerful possibilities of social media our content needs to be emotional and show what&#8217;s possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2010/02/09/the-viral-effect-positive-awe-inspiring-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A word of mouth story based on fear</title>
		<link>http://www.foghound.com/blog/2010/02/06/a-word-of-mouth-story-based-on-fear/</link>
		<comments>http://www.foghound.com/blog/2010/02/06/a-word-of-mouth-story-based-on-fear/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:05:30 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Dumb company stories]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Boulette's Larder]]></category>
		<category><![CDATA[marketing control]]></category>
		<category><![CDATA[marketing fear]]></category>
		<category><![CDATA[marketing restaurants]]></category>
		<category><![CDATA[Marketingtwo]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=736</guid>
		<description><![CDATA[I love spreading word of mouth about things that are remarkable. But last week a small restaurant tried shut me down in my efforts to do so. Whenever I go to San Francisco I schedule my business calendar so that I can have breakfast at Boulette&#8217;s Larder in the Ferry Building. The food is extraordinary, [...]]]></description>
			<content:encoded><![CDATA[<p>I love spreading word of mouth about things that are remarkable. But last week a small restaurant tried shut me down in my efforts to do so.</p>
<p>Whenever I go to San Francisco I schedule my business calendar so that I can have breakfast at <a href="http://www.bouletteslarder.com/about.html">Boulette&#8217;s Larder</a> in the Ferry Building. The food is extraordinary, the restaurant  design remarkable. So while waiting for my breakfast I took out my Droid to snap a couple of photos to share with you.  Because no words can quite capture the beauty of this small little space.</p>
<p>After the click, owner and renowned chef Amaryll Schwertner came over and asked me to stop taking photos immediately. It was against her policy.</p>
<blockquote><p>&#8220;But why,&#8221; I asked. &#8220;I wrote a book about word of mouth and like to spread the word about great experiences, and photos are a great way to do that.&#8221;</p>
<p>&#8220;We&#8217;ve had a lot of problems with people taking photographs and stealing our ideas,&#8221; she explained. &#8220;Photographs of our restaurant have ended up in places without our permission. We need to control who takes photos.&#8221;</p></blockquote>
<p>The exchange left me cold and wondering. Just what could anyone &#8220;steal&#8221; by taking a picture of a  little restaurant?  A restaurant&#8217;s assets are its food, its service, and its vibe. How can one steal that total experience in a one-dimensional photo?</p>
<p>And why be fearful of letting people take a picture and spread word of mouth, the most vital marketing for a restaurant. Sure, my photos aren&#8217;t professional but I doubt I would hurt the restaurant&#8217;s image.</p>
<p>My advice for all businesses and Boulette&#8217;s Larder is to let go of  fear, and let people who love you spread the love, especially with photos. The greater the love, the less likely that any negative remarks or pirate photos will ever hurt your reputation.</p>
<p>Here&#8217;s a photo of the restaurant taken from Boulette&#8217;s web page. I hope I don&#8217;t get reprimanded again. <img src='http://www.foghound.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignnone size-full wp-image-737" title="BoulettesLarderjpeg" src="http://www.foghound.com/wp-content/uploads/2010/02/BoulettesLarderjpeg.jpg" alt="BoulettesLarderjpeg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2010/02/06/a-word-of-mouth-story-based-on-fear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you think your company is boring&#8230;</title>
		<link>http://www.foghound.com/blog/2009/12/18/if-you-think-your-company-is-boring/</link>
		<comments>http://www.foghound.com/blog/2009/12/18/if-you-think-your-company-is-boring/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:29:13 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Activating change]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Point of View & Messaging]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[sales messages]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=715</guid>
		<description><![CDATA[&#8216;Tis the season for marketing planning, which can be painful if you&#8217;re in a rut. From many years of experience I believe every company has remarkable ideas to talk about, but finding those ideas can sometimes be challenging. This week I talked at the Word of Mouth Supergenius conference about how to shake things up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-716" title="TreesLookUp" src="http://www.foghound.com/wp-content/uploads/2009/12/TreesLookUp.jpg" alt="TreesLookUp" width="594" height="396" /></p>
<p>&#8216;Tis the season for marketing planning, which can be painful if you&#8217;re in a rut. From many years of experience I believe every company has remarkable ideas to talk about, but finding those ideas can sometimes be challenging.</p>
<p>This week I talked at the <a href="http://www.gaspedal.com/supergenius/">Word of Mouth Supergenius conference</a> about how to shake things up and find those ideas. Thanks to Merritt Colaizzi of SmartBlog on Social Media for her post that sums up those ideas. You can <a href="http://smartblogs.com/socialmedia/2009/12/18/so-you-think-your-company-is-boring%E2%80%A6/">find it here.</a></p>
<p>Finding those interesting ideas to talk about is well worth the work.  Consider:</p>
<ul>
<li>What do sales reps to say to engage prospects?</li>
<li>What makes your proposals and RFPs stand out?</li>
<li>Social media only works if you have interesting ideas to talk about</li>
<li>How do CEOs get employees&#8217; attention?</li>
</ul>
<p>To get more interest, you have to be more interesting.  It doesn&#8217;t mean you have to be cool like Apple. In fact, much of my work has been with &#8220;boring&#8221; B2B companies.  Everything in marketing and sales gets much easier when you find the &#8220;talkable&#8221; ideas.</p>
<p>If you get stuck, call me to help jump start your thinking. If your company is really stuck, let&#8217;s do a workshop in 2010  to uncover those amazing ideas just waiting to be found.  While I am slightly biased, this is the best marketing investment you can make next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2009/12/18/if-you-think-your-company-is-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CEO&#039;s Twitter advice</title>
		<link>http://www.foghound.com/blog/2009/12/08/a-ceos-twitter-advice/</link>
		<comments>http://www.foghound.com/blog/2009/12/08/a-ceos-twitter-advice/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:12:03 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Smart company stories]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Hollie Delaney]]></category>
		<category><![CDATA[The Conference Board]]></category>
		<category><![CDATA[Tony Hsieh]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=710</guid>
		<description><![CDATA[Most companies tell employees what NOT to Tweet about, but Tony Hsieh, CEO of Zappos.com, suggests to employees that they Tweet about these three things: What will cause my followers to smile What will enrich people&#8217;s perspective What will inspire Thanks to Hollie Delaney of Zappos.com, for sharing this yesterday during out social media session [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-695" title="smiley face JPEG" src="http://www.foghound.com/wp-content/uploads/2009/12/smiley-face-JPEG.jpg" alt="smiley face JPEG" />Most companies tell employees what NOT to Tweet about, but Tony Hsieh, CEO of Zappos.com, suggests to employees that they Tweet about these three things:</p>
<ol>
<li>What will cause my followers to smile</li>
<li>What will enrich people&#8217;s perspective</li>
<li>What will inspire</li>
</ol>
<p>Thanks to Hollie Delaney of Zappos.com, for sharing this yesterday during out social media session at The Conference Board conference on extending your brand to employees. Thanks too to the other super-smart and generous panelists &#8212; Marietta Cozzi of Prudential Financial, Kat Drum of Starbucks, and Kelle Thompson of Liberty Mutual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2009/12/08/a-ceos-twitter-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-profit marketing with simple video</title>
		<link>http://www.foghound.com/blog/2009/12/08/non-profit-marketing-with-simple-video/</link>
		<comments>http://www.foghound.com/blog/2009/12/08/non-profit-marketing-with-simple-video/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:09:50 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Activating change]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Smart company stories]]></category>
		<category><![CDATA[Word of mouth]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=712</guid>
		<description><![CDATA[This is a great example of how a non-profit can use a simple video to tell a story in a way that makes people want to donate to the cause. Also, check out The Girl Effect web site, also simple and effective.]]></description>
			<content:encoded><![CDATA[<p>This is a great example of how a non-profit can use a simple video to tell a story in a way that makes people want to donate to the cause. Also, check out <a href="http://www.girleffect.org/">The Girl Effect web site</a>, also simple and effective.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8Li9YRvRZD8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8Li9YRvRZD8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2009/12/08/non-profit-marketing-with-simple-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee attitude matters more than advertising</title>
		<link>http://www.foghound.com/blog/2009/12/02/employee-attitude-matters-more-than-advertising/</link>
		<comments>http://www.foghound.com/blog/2009/12/02/employee-attitude-matters-more-than-advertising/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:36:32 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[employee attitude and customer loyalty]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[McDonald's employee value proposition]]></category>
		<category><![CDATA[value propositions]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=697</guid>
		<description><![CDATA[Companies spend so much on acquiring new customers, hiring the best talent possible, taking chances on innovative marketing concepts. But engaging employees often seems to a stepchild, loved, but in a less passionate way. Given the influence of employees on customer loyalty, maybe the priorities need to be altered. At yesterday&#8217;s Conference Board conference Engelina [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-698" title="megaphone" src="http://www.foghound.com/wp-content/uploads/2009/12/megaphone.jpg" alt="megaphone" /></p>
<p>Companies spend so much on acquiring new customers, hiring the best talent possible, taking chances on innovative marketing concepts. But engaging employees often seems to a stepchild, loved, but in a less passionate way.</p>
<p>Given the influence of employees on customer loyalty, maybe the priorities need to be altered. At yesterday&#8217;s Conference Board conference Engelina Jaspers, HP&#8217;s vice president of corporate marketing, shared three stats that can help focus management&#8217;s attention on employee engagement:</p>
<ol>
<li>68 % of customers leave a company because of poor employee attitude</li>
<li>41% of customers are loyal because of good employee attitude</li>
<li>70% of brand perception determined by experiences with people from the company</li>
</ol>
<p>Brian Ray of McDonald&#8217;s is quantifying the value of committed employees in revenue and profitability for McDonald&#8217;s owners/operators. (85% of McDonald&#8217;s are franchises), and has just completed an project to create an employee value proposition.</p>
<p>(So interesting that every company seems to have a customer value proposition and mission, but not so for employees.)</p>
<p>To develop this &#8220;EVP&#8221; McDonald&#8217;s spent just $65,000 and asked two simple questions, which got an amazing 79% response rate from frontline workers in 33 countries:</p>
<ul>
<li>What do you love about working for McDonald&#8217;s?</li>
<li>What do you love the least about working for McDonald&#8217;s?</li>
</ul>
<p>What do your employees love the most and least about your company?  These two simple questions asked at least annually can provide the insights you need to understand how to make your employees your best marketing advocates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2009/12/02/employee-attitude-matters-more-than-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did PETCO kill the squirrel?</title>
		<link>http://www.foghound.com/blog/2009/10/26/did-petco-kill-the-squirrel/</link>
		<comments>http://www.foghound.com/blog/2009/10/26/did-petco-kill-the-squirrel/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:54:55 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Dumb company stories]]></category>
		<category><![CDATA[Word of mouth]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=665</guid>
		<description><![CDATA[Here is  our birdfeeder, with no birds, not even the pesky squirrel who does contortions to break into the feeder. You see we bought a new bag of   the PETCO Black Oil Sunflower Seed  and the animals disappeared. No fighting over the perch, no annoying squirrel hogging the feeder. Alarmed, my husband cleaned the feeder [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-670" title="Bird feeder" src="http://www.foghound.com/wp-content/uploads/2009/10/Bird-feeder.jpg" alt="Bird feeder" />Here is  our birdfeeder, with no birds, not even the pesky squirrel who does contortions to break into the feeder. You see we bought a new bag of   the PETCO Black Oil Sunflower Seed  and the animals disappeared. No fighting over the perch, no annoying squirrel hogging the feeder.</p>
<p>Alarmed, my husband cleaned the feeder and thoroughly checked the yard for any weird growing berries or other vegetation that could be deterring the animals. But nothing. Pretty sure that the birdseed was contaminated  he emailed  PETCO Customer Relations, and they wrote back:</p>
<blockquote><p>Unfortunately, there has been no information provided to us regarding any issue with the PETCO Black Oil Sunflower Seed. You may want to check if there&#8217;s something different with the bag that you recently purchased compared to those you have purchased before&#8230;You may also want to contact the manufacturer, Kaytee, regarding your inquiry.</p></blockquote>
<p>Why would PETCO refer us to  the manufacturer when it was a PETCO branded product?  Why wouldn&#8217;t they ask for more details about our purchase so they could track possible contaminated shipments in our geographic area? Why wouldn&#8217;t PETCO apologize and tell us to return it to the retailer for another product?  If they looked at my husband&#8217;s purchasing history &#8212; he has one of those PETCO PALS loyalty cards &#8212; they&#8217;d see just how steady and profitable a customer he has been over the past 10 years.</p>
<p>The lack of PETCO interest so turned off my husband that he switched to a competitor, PetSmart, and tells all of his animal-loving friends about this story. Talk about word of mouth marketing.</p>
