<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foghound &#187; Uncategorized</title>
	<atom:link href="http://www.foghound.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foghound.com</link>
	<description>Uncovering possibilities, purpose, passion for leadership, marketing, sales</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portfolio Magazine dies, at last</title>
		<link>http://www.foghound.com/blog/2009/04/27/portfolio-magazine-dies-at-last/</link>
		<comments>http://www.foghound.com/blog/2009/04/27/portfolio-magazine-dies-at-last/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:31:23 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editorial content]]></category>
		<category><![CDATA[media failures]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=496</guid>
		<description><![CDATA[I hate to say I told you so, but Conde Nast this morning announced that it is closing Portfolio Magazine. Back in September 2007 I wrote a post, &#8220;Portfolio Magazine: Slick but will it stick,&#8221; examining why I didn&#8217;t think this business publication would make it. The real reason wasn&#8217;t the economy or advertising decline. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foghound.com/wp-content/uploads/2009/04/gravestone.jpg"><img class="alignnone size-thumbnail wp-image-497" title="gravestone" src="http://www.foghound.com/wp-content/uploads/2009/04/gravestone.jpg" alt="" /></a></p>
<p>I hate to say I told you so, but Conde Nast this morning <a href="http://adage.com/mediaworks/article?article_id=136277">announced </a>that it is closing Portfolio Magazine. Back in September 2007 I wrote a post, &#8220;<a href="http://www.foghound.com/159/">Portfolio Magazine: Slick but will it stick</a>,&#8221; examining why I didn&#8217;t think this business publication would make it.</p>
<p>The real reason wasn&#8217;t the economy or advertising decline. Read the post for details, but in summary the magazine had too much high anxiety, too few trend, how-to, and apsirational stories.</p>
<p>It was pretty, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2009/04/27/portfolio-magazine-dies-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Intuit care about the Mac market?</title>
		<link>http://www.foghound.com/blog/2008/01/15/does-intuit-care-about-the-mac-market/</link>
		<comments>http://www.foghound.com/blog/2008/01/15/does-intuit-care-about-the-mac-market/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 16:43:04 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foghound.com/blog/?p=198</guid>
		<description><![CDATA[Last year shipments of Macs were up a whopping 32.7 percent, according to Gartner. Today&#8217;s San Francisco Chronicle has an article, &#34;Apple edges into the mainstream.&#34; So why would a company like Intuit ignore this growing market &#8212; and, worse, torture Mac users? My firm switched over to Macs during the holidays without much of [...]]]></description>
			<content:encoded><![CDATA[<p><img width="286" height="205" src="/public/Image/squarepeg round hole.jpg" alt="" /></p>
<p>Last year shipments of Macs were up a whopping 32.7 percent, according to Gartner. Today&#8217;s San Francisco Chronicle has an article, &quot;<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/01/15/BA4FUF6LS.DTL">Apple edges into the mainstream.&quot;</a> So why would a company like Intuit ignore this growing market &mdash; and, worse, torture Mac users?</p>
<p> My firm switched over to Macs during the holidays without much of a hiccup. That is until we turned to our financials, which we run on QuickBooks. </p>
<ul>
<li>First bad news: there is no Web-based QuickBooks service for Mac users, as there is for Windows. Bummer, as many of us work remotely and the Web-based service allowed us all to easily plug into QB.</li>
<li>More bad news:  there is no Direct Connect service between financial institutions and QuickBooks Pro Mac. (But most banks&#8217; customer service reps don&#8217;t know this, so many people get mis-information.)</li>
<li>And more: trying to get Web Connect between financial institutions and QuickBooks Pro can be a nightmare. (Plus Web Connect is no where near as useful as Direct Connect.) My bank&#8217;s advice was to use Windows or Netscape vs. Safari or Firefox browser. I had to point out that Windows is for PCs and that Intuit is discontinuing its support of Netscape.  </li>
</ul>
<p>With still no luck in downloading and importing transaction data from my bank into QB after many service calls and work-arounds, I decided to join the QuickBooks Mac online community<br />I didn&#8217;t find answers in the community, but I did experience just how frustrated and downright angry people are with Intuit about the difficulty of making QB work for the Mac. Holy Moly!  Talk about an unintentional way to ruin a brand&#8217;s reputation among a large and growing segment of consumers.</p>
<p>I don&#8217;t know at this point if I&#8217;ll shop around for a bank that can connect with QB for Macs,run our financials on my old PC., or install Windows on our Macs. But I do know that I&#8217;ll follow Intuit&#8217;s actions to see how closely they&#8217;re paying attention the growing Mac market trend, how seriously they&#8217;re listening to their Mac customers, and how skillfully they use their online community to turnaround angry consumers. (Or not.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2008/01/15/does-intuit-care-about-the-mac-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PRSA/Social Media Club Boston event on Thurs.</title>
		<link>http://www.foghound.com/blog/2008/01/07/prsasocial-media-club-boston-event-on-thurs/</link>
		<comments>http://www.foghound.com/blog/2008/01/07/prsasocial-media-club-boston-event-on-thurs/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 09:20:39 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foghound.com/blog/?p=194</guid>
		<description><![CDATA[If you&#8217;re interested in social media trends, tools and advice, you might want to come to the Boston Social Media Club/PRSA event this Thursday, Jan. 1o at Bentley College at 6 p.m.: &#8220;Beyond Blogging: PR and Today&#8217;s Social Media Revolution.&#8221; The session will be moderated by C.C. Chapman, co-founder and principal of The Advance Guard; [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in social media trends, tools and advice, you might want to come to the <a href="http://www.socialmediaboston.org/">Boston Social Media Club/PRSA event</a> this Thursday, Jan. 1o at Bentley College at 6 p.m.: &ldquo;Beyond Blogging: PR and Today&rsquo;s Social Media Revolution.&rdquo; </p>
<p>The session will be moderated by <a href="http://www.cc-chapman.com/">C.C. Chapman</a>, co-founder and principal of The Advance Guard; panelists include:&nbsp; </p>
<ul>
<li><a href="http://www.accidentallyonpurposeblog.com/">Mike Prosceno, Vice President, Communications, SAP</a> </li>
<li><a href="http://ilamont.blogspot.com/">Ian Lamont, Senior Editor, New Media, Computerworld</a> </li>
<li><a href="http://www.foghound.com/">Lois Kelly, Partner, Foghound Communication</a> </li>
<li><a href="http://pistachioconsulting.com/">Laura Fitton, Principal, Pistachio Consulting</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2008/01/07/prsasocial-media-club-boston-event-on-thurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Video Lesson from Coke, Eeepy Bird: Low production value</title>
		<link>http://www.foghound.com/blog/2007/12/06/viral-video-lesson-from-coke-eeepy-bird-low-production-value/</link>
		<comments>http://www.foghound.com/blog/2007/12/06/viral-video-lesson-from-coke-eeepy-bird-low-production-value/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 16:39:37 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Word of mouth]]></category>

		<guid isPermaLink="false">http://foghound.com/blog/?p=187</guid>
		<description><![CDATA[Most viral videos that hit it big have low production values, said Stephen Voltz of Eeepy Bird, the 2-person video/live performance company that has produced the wildly successful Diet Coke- Mentos viral videos. Today at the Society of New Communications Research conference Stephen also said that low production quality makes the video feel real to [...]]]></description>
			<content:encoded><![CDATA[<p>Most viral videos that hit it big have low production values, said <a href="http://www.eepybird.com/stephen.html">Stephen Voltz</a> of <a href="http://www.eepybird.com/index.html">Eeepy Bird</a>, the 2-person video/live performance company that has produced the wildly successful Diet Coke- Mentos viral videos. Today at the <a href="http://www.sncr.org/">Society of New Communications Research</a> conference Stephen also said that low production quality  makes the video feel real to the viewer, making a &#8220;more genuine connection between the persson(s) on the video and the person watching.&#8221;</p>
<p>More than 40 million people have viewed the Diet Coke-Mento videos.  Another low production quality viral hit? <a href="http://www.askaninja.com/">AskANinja</a>.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EXqb_Ubq7PQ&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EXqb_Ubq7PQ&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent"width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2007/12/06/viral-video-lesson-from-coke-eeepy-bird-low-production-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great TV ad: Jeep Liberty</title>
		<link>http://www.foghound.com/blog/2007/12/02/great-tv-ad-jeep-liberty/</link>
		<comments>http://www.foghound.com/blog/2007/12/02/great-tv-ad-jeep-liberty/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 13:52:02 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foghound.com/blog/?p=186</guid>
		<description><![CDATA[Every once and a while you see a TV ad that is so good you want to share it. Here&#8217;s one for Jeep Liberty that makes me smile every time I see it.]]></description>
			<content:encoded><![CDATA[<p>Every once and a while you see a TV ad that is so good you want to share it. Here&#8217;s  one for Jeep Liberty that makes me smile every time I see it.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/45Vok2fM7Lg&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/45Vok2fM7Lg&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent"width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2007/12/02/great-tv-ad-jeep-liberty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oh give me that VideoThang!</title>
		<link>http://www.foghound.com/blog/2007/10/03/oh-give-me-that-videothang/</link>
		<comments>http://www.foghound.com/blog/2007/10/03/oh-give-me-that-videothang/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 17:00:41 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VideoThang]]></category>

		<guid isPermaLink="false">http://foghound.com/blog/?p=163</guid>
		<description><![CDATA[At last! A simple, intuitive ways to edit videos. And it&#8217;s free. Check out VideoThang, digital editing software so easy that even adults can use it. While the Mac crowd has had iMovie, VideoThang provides something even better for the PC crowd. For years I&#8217;ve tried to make Adobe Premiere do its thing but it [...]]]></description>
			<content:encoded><![CDATA[<p>At last! A simple, intuitive ways to edit videos. And it&#8217;s free. Check out <a href="http://videothang.com/?page_id=6">VideoThang, </a> digital editing software so easy that even adults can use it.</p>
<p>While the Mac crowd has had iMovie, VideoThang provides something even better for the PC crowd.  For years I&#8217;ve tried to make Adobe Premiere do its thing but it was too much work. Now I can look slick — dissolves, music, video and pics.  In an age where we need to be as proficient using video to tell stories as words, this tool makes it easier to do the production so we can spend more time telling the story.</p>
<p>Many thanks to my friend Scott MacIver over <a href="http://blog.walksign.com/">WalkSign</a> for the tip. (Scott always has the best new tech suggestions — cool things that solve real problems.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2007/10/03/oh-give-me-that-videothang/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TechnCrunch 40: new applications to keep changing how we live and work</title>
		<link>http://www.foghound.com/blog/2007/09/20/techncrunch-40-new-applications-to-keep-changing-how-we-live-and-work/</link>
		<comments>http://www.foghound.com/blog/2007/09/20/techncrunch-40-new-applications-to-keep-changing-how-we-live-and-work/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 07:25:09 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tech Crunch]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 2.0 tools]]></category>

		<guid isPermaLink="false">http://foghound.com/blog/?p=155</guid>
		<description><![CDATA[Innovation and entrepreneurism is thriving — and developing more and more new Web 2.0 tools and applications will just keep changing how we live, work, market and play. Check out highlights from this week&#8217;s TechCrunch40 Conference over at Don Dodge&#8217;s Next Big Thing and Frank Gruber&#8217;s Being Frank. The ideas are so much more interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Innovation and entrepreneurism is thriving — and developing more and more new Web 2.0 tools and applications will just keep changing how we live, work, market and play.  Check out highlights from this week&#8217;s  <a href="http://www.techcrunch40.com/2007/index.php">TechCrunch40 Conference</a> over at <a href="http://dondodge.typepad.com/the_next_big_thing/2007/09/techcrunch40—4.html">Don Dodge&#8217;s Next Big Thing </a>and <a href="http://www.somewhatfrank.com/2007/09/reflecting-on-t.html">Frank Gruber&#8217;s Being Frank.</a>  The ideas are so much more interesting than the 1990s dot com era.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2007/09/20/techncrunch-40-new-applications-to-keep-changing-how-we-live-and-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better than TED: BIF Collaborative Innovation Summit Oct. 10 -11</title>
		<link>http://www.foghound.com/blog/2007/09/06/better-than-ted-bif-collaborative-innovation-summit-oct-10-11/</link>
		<comments>http://www.foghound.com/blog/2007/09/06/better-than-ted-bif-collaborative-innovation-summit-oct-10-11/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 17:33:00 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foghound.com/blog/?p=151</guid>
		<description><![CDATA[I use to go to TED in Monterey in Feb. But I&#8217;m liking the BIF Collaborative Innovation Summit in Providence in October as much &#8212; maybe more. This year&#8217;s program, moderated by Walter Mossberg of The Wall St. Journal and Mavericks at Work author Bill Taylor,&#160;&#160; will feature more approximately 30 fascinating people sharing 15 [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>I use to go to TED in Monterey in Feb. But I&#8217;m liking the <a href="http://www.businessinnovationfactory.com/index.php?option=com_content&amp;task=view&amp;id=761&amp;Itemid=337#Mossberg">BIF Collaborative Innovation Summit </a>in Providence in October as much &mdash; maybe more. This year&#8217;s program, moderated by <a href="http://walt.allthingsd.com/">Walter Mossberg </a>of The Wall St. Journal and <em>Mavericks at Work</em> author <a href="http://www.mavericksatwork.com/">Bill Taylor,</a>&nbsp;&nbsp; will feature more approximately 30 fascinating people sharing 15 minute stories about how they catalyzed change or created innovation. Some I&#8217;m especially looking forward to:</p>
<div>&nbsp;</div>
<ul type="disc" style="margin-top: 0pt;">
<li><strong><span style="font-weight: normal;"><a href="http://www.blogmaverick.com/">Mark Cuban</a>,</span></strong>      owner Dallas Mavericks</li>
<li><strong><span style="font-weight: normal;">Clayton Christensen,      disruptive innovation guru and </span></strong>Harvard Business       School professor</li>
<li><strong><span style="font-weight: normal;">Jason Fried</span></strong>,      37signals founder and CEO</li>
<li><strong><span style="font-weight: normal;">Joseph F. Coughlin, </span></strong>MIT      AgeLab director</li>
<li><a href="http://www.businessinnovationfactory.com/index.php?option=com_content&amp;task=view&amp;id=817&amp;Itemid=368"><strong><span style="font-weight: normal;">Juan Fernando Santos</span></strong></a>,      Studiocom chief creative officer</li>
<li><strong><span style="font-weight: normal;">William Herp</span></strong>,      Linear Air president and CEO</li>
<li><a href="http://www.thepiratesdilemma.com/">Matt      Mason,</a> author, producer and former London      pirate radio and club DJ</li>
<li>Col      Dean Esserman, chief of police, Providence</li>
<li><strong><span style="font-weight: normal;"><a href="http://www.euansemple.com/">Euan Semple</a>, </span></strong>former      head of Knowledge Management for the BBC&nbsp;<strong><span style="font-weight: normal;"></span></strong></li>
</ul>
<div><strong>&nbsp;</strong></div>
<p><strong><span style="font-weight: normal;">There are only 80 tickets left for the conference, to be held Oct.&nbsp;10 &ndash; 11 in Providence, one of the coolest, creative cities in the U.S.&nbsp;If you click here to register &ndash; or use my name when registering &ndash;&nbsp;the price is $800.&nbsp; (I&rsquo;ve been involved with the Business Innovation Factory since this non-profit launched a few years ago and will be blogging from the conference.)</span></strong></p>
<div><strong>&nbsp;</strong></div>
<p><strong><span style="font-weight: normal;">On a side note the conference will be held at <a href="http://www.trinityrep.com/on_stage/current_season/ATKM_cast.php">Trinity Rep Theater,</a> one of the best regional theaters in the country.&nbsp; <em>(</em>Full disclosure: I&#8217;m a theater geek and on the board of Trinity.) <em>All The Kings Men</em> will be playing on Oct. 10 and 11. This production is not to be missed. See it while you&#8217;re in town.&nbsp; Joe Wilson, Jr., an amazingly talented young African American actor ,will be playing the role of Willie Stark.. Talk about changing the conversation. </span></strong></p>
<p></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2007/09/06/better-than-ted-bif-collaborative-innovation-summit-oct-10-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vacation reading</title>
		<link>http://www.foghound.com/blog/2007/07/19/vacation-reading/</link>
		<comments>http://www.foghound.com/blog/2007/07/19/vacation-reading/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 09:38:19 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foghound.com/blog/?p=139</guid>
		<description><![CDATA[I find that my marketing and communications friends are voracious readers. So here&#8217;s a list of some&#160; non-business books that I had the pleasure of reading on vacation.&#160; Great stories, wonderful characters, and fascinating insights into parts of the world we Westerners tend to know little about. (And, yes, there&#8217;s plenty to talk about after [...]]]></description>
			<content:encoded><![CDATA[<p><img width="209" height="129" src="/public/Image/Beach reading.jpg" alt="" /> I find that my marketing and communications friends are voracious readers. So here&#8217;s a list of some&nbsp; non-business books that I had the pleasure of reading on vacation.&nbsp; Great stories, wonderful characters, and fascinating insights into parts of the world we Westerners tend to know little about. (And, yes, there&#8217;s plenty to talk about after reading them!)</p>
<p></p>
<p><a href="http://www.amazon.com/Infidel-Ayaan-Hirsi-Ali/dp/0743289684/ref=pd_bbs_sr_1/102-3350458-2225722?ie=UTF8&amp;s=books&amp;qid=1184854603&amp;sr=1-1">Infidel </a>by Ayaan Hirsi Ali.&nbsp; A remarkably frank and insightful look into Islam in Somalia and Holland, particularly its implications on women.</p>
<p><a href="http://www.amazon.com/Half-Yellow-Chimamanda-Ngozi-Adichie/dp/1400044162/ref=sr_1_1/102-3350458-2225722?ie=UTF8&amp;s=books&amp;qid=1184854349&amp;sr=1-1">Half of a Yellow Sun </a>by <a href="http://www.amazon.com/exec/obidos/search-handle-url/102-3350458-2225722?%5Fencoding=UTF8&amp;search-type=ss&amp;index=books&amp;field-author=Chimamanda%20Ngozi%20Adichie">Chimamanda Ngozi Adichie</a>. Set in Eastern Nigeria during&nbsp; during crippling three-year civil war&nbsp; in effort to&nbsp; form the independent nation of Biafra. </p>
<p><a href="http://www.amazon.com/Hungry-Tide-Novel-Amitav-Ghosh/dp/061871166X/ref=pd_bbs_sr_1/102-3350458-2225722?ie=UTF8&amp;s=books&amp;qid=1184854745&amp;sr=1-1">The Hungry Tide</a> by Amitav Ghosh.&nbsp; Set in Sundarbans, a vast archipelago in the Bay of Bengal, this page turner is rich in history, culture, marine science and rich characters.<a href="http://www.amazon.com/exec/obidos/search-handle-url/102-3350458-2225722?%5Fencoding=UTF8&amp;search-type=ss&amp;index=books&amp;field-author=Amitav%20Ghosh"><br /></a></p>
<p><a href="http://www.amazon.com/Divisadero-Michael-Ondaatje/dp/0307266354/ref=pd_bbs_sr_1/102-3350458-2225722?ie=UTF8&amp;s=books&amp;qid=1184855049&amp;sr=1-1">Divisadero</a> by Michael Ondaatje.&nbsp; Such a beautifully written novel that I am lost for words to how to even big to describe this riveting story, set in Northern California and Southern France.&nbsp; (A line from the book that I keep thinking about:&nbsp;  &quot;We have art,&quot; Nietzsche says, &quot;so that we shall not be destroyed by the truth.&quot; &nbsp; His previous novel, <a href="http://www.amazon.com/Anils-Ghost-Novel-Michael-Ondaatje/dp/0375724370/ref=sr_1_2/102-3350458-2225722?ie=UTF8&amp;s=books&amp;qid=1184855482&amp;sr=1-2">Anil&#8217;s Ghost</a>, set in Sri Lanka during tits civil war in 19080s and 90s, is also an amazing read.</p>
<p><a href="http://www.amazon.com/Eat-Pray-Love-Everything-Indonesia/dp/0143038419/ref=pd_bbs_sr_1/102-3350458-2225722?ie=UTF8&amp;s=books&amp;qid=1184855648&amp;sr=1-1">Eat. Pray. Love: One Woman&#8217;s Search for Everything Across Italy, India and Indonesia</a> by Elizabeth Gilbert. Eating her way through Italy, praying on an ashram in India, and finding love in Indonesia.&nbsp; My kind of woman! The writing is hilarious, reflective, honest and irrisistable. The line I can&#8217;t get our of my head, &quot;I realized that praying is talking to God, and meditating is listening to God.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2007/07/19/vacation-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s your visual DNA?</title>
		<link>http://www.foghound.com/blog/2007/06/04/whats-your-visual-dna/</link>
		<comments>http://www.foghound.com/blog/2007/06/04/whats-your-visual-dna/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 09:57:57 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foghound.com/blog/?p=127</guid>
		<description><![CDATA[What&#8217;s your visual DNA? Imagini, a new social networking site dedicated to creating a new language of visual communication, helps you determine your visual personality profile. It works by asking you to reply to a series of statements by clicking on a photo that best represents your response. (&#8220;The ideal vacation&#8230;&#8221; That&#8217;s my response at [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s your visual DNA? <a href="http://www.imagini.net/">Imagini,</a> a new social networking site dedicated to creating a new language of visual communication, helps you determine your visual personality profile. It works by asking you  to reply to a series of statements by clicking on a photo that best represents your response. (&#8220;The ideal vacation&#8230;&#8221; That&#8217;s my response at left.)  It then gives you profile, kind of like a Briggs-Meyers, and connects you with people who have similar profiles. (I&#8217;m closely matched with men about my age in the Netherlands and younger women in Asia.)</p>
<p>The personality categories (and my  DNA in parentheses):</p>
<ul>
<li>Mood: dreamer, go-getter, easy rider, wildcat, sofisticat. (Go-getter)</li>
<li>Fun: worker bee, escape artist, thriller, conqueror.  (Conqueror)</li>
<li>Habits: junkie monkey, back to basics, new wave puritan, high time roller.  (New Wave Puritan.)</li>
<li>Love: Touchy feely, home soul, nice &#8216;n cheesy, love bug. (Home soul)</li>
</ul>
<p>So what does this have to do with marketing?</p>
<p>1. It&#8217;s a new way to do research.  Rather than categorizing people by traditional segments, this type of approach &#8220;is going to enable finding things according to your Visual DNA code,&#8221; says Imagini CEO Alex Willcock.</p>
<p>2. New commerce opportunities. Imagini has a beta <a href="http://www.imagini.net/giftfinder/">Gift Finder </a>service that let&#8217;s you profile the person you want to buy for, and then gives you gift recommendations based on the person;s Visual DNA. With my wedding anniversary coming up, I profiled my husband and the Imagini database presented some great idea. I was surprised at some interesting ideas that I would never have thought of, but know would work. (And this is a hard guy to buy for.)</p>
<p>The site also provides travel service recommendations based on your profile. Again, I was pleasantly surprised at how relevant the recommendations were to my interests.</p>
<p>We rely so much on words and talk in marketing, but keep an eye on how visual communication will open up interesting new opportunities.</p>
<p>PS — Thanks to <a href="http://www.destinationcrm.com/articles/default.asp?ArticleID=6924">Colin Beasty at CRM Magazine </a>for his nice article last Friday on <a href="http://blog.xkuma.com/BeyondBuzz/">Beyond Buzz. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2007/06/04/whats-your-visual-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

