<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foghound &#187; Marketing trends</title>
	<atom:link href="http://www.foghound.com/blog/category/marketing-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foghound.com</link>
	<description>Uncovering possibilities, purpose, passion for leadership, marketing, sales</description>
	<lastBuildDate>Fri, 18 May 2012 22:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New study: Corporate reputation more important than ever</title>
		<link>http://www.foghound.com/blog/2012/01/18/new-study-corporate-reputation-more-important-than-ever/</link>
		<comments>http://www.foghound.com/blog/2012/01/18/new-study-corporate-reputation-more-important-than-ever/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:36:56 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Corporate reputation]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=1891</guid>
		<description><![CDATA[If people don&#8217;t like your company, they&#8217;re not going to buy from you. In a new study by my old employer, Weber Shandwick, 69% of participants aid they frequently or regularly discuss how they fell about a product they bought. 70% said they avoid buying a product if they don&#8217;t like the company that makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foghound.com/wp-content/uploads/2012/01/Company-reputationjpeg.jpg"><img class="aligncenter size-full wp-image-1892" title="Company reputationjpeg" src="http://www.foghound.com/wp-content/uploads/2012/01/Company-reputationjpeg.jpg" alt="" width="659" height="439" /></a></p>
<p>If people don&#8217;t like your company, they&#8217;re not going to buy from you.</p>
<p>In a new study by my old employer, Weber Shandwick, 69% of participants aid they frequently or regularly discuss how they fell about a product they bought. 70% said they avoid buying a product if they don&#8217;t like the company that makes it. And, no surprise, 88% said that word of mouth is still most  influences their opinion of a company.</p>
<p>More can be found <a href="http://www.forbes.com/sites/chrisperry/2012/01/18/study-the-company-behind-the-brand-more-important-than-ever/">here</a> on the Forbes blog.</p>
<p>My take from the study: marketing (brand) and corporate communications (reputation) need to be one, or at least work a whole lot more closely than these organizations do in most large companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2012/01/18/new-study-corporate-reputation-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herd or bird?</title>
		<link>http://www.foghound.com/blog/2011/05/31/herd-or-bird/</link>
		<comments>http://www.foghound.com/blog/2011/05/31/herd-or-bird/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:42:26 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Activating change]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Copernicus]]></category>
		<category><![CDATA[leadership development failure]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[power of attraction]]></category>
		<category><![CDATA[Power of Pull]]></category>
		<category><![CDATA[pull vs. push]]></category>
		<category><![CDATA[Richard Boyzatis]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=1470</guid>
		<description><![CDATA[When it comes to attracting customers, engaging employees, and earning recognition, this one question may be the most important. How can we move from this&#8230;.. &#160; &#160; To this&#8230;.? In today&#8217;s competitive world the most effective way to attract customers and talented employees  is to offer something special and different that attracts people to seek [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to attracting customers, engaging employees, and earning recognition, this one question may be the most important.</p>
<h2>How can we move from this&#8230;..</h2>
<p>&nbsp;</p>
<p><a href="http://www.foghound.com/wp-content/uploads/2011/05/Herding-cows.jpg"><img class="aligncenter size-full wp-image-1471" title="Herding cows" src="http://www.foghound.com/wp-content/uploads/2011/05/Herding-cows.jpg" alt="" width="605" height="198" /></a></p>
<p>&nbsp;</p>
<h2>To this&#8230;.?</h2>
<p><a href="http://www.foghound.com/wp-content/uploads/2011/05/Hummingbird.jpg"><img class="aligncenter size-full wp-image-1472" title="Hummingbird" src="http://www.foghound.com/wp-content/uploads/2011/05/Hummingbird.jpg" alt="" width="334" height="359" /></a></p>
<p>In today&#8217;s competitive world the most effective way to attract customers and talented employees  is to offer something special and different that attracts people to seek you out. You don&#8217;t have to be an Apple or a Google. You just need to be a company that knows and cares for its tribes so well that those tribes, be they customers or employees, seek you out.  Your passion for their success attracts their passion for your company.</p>
<p>The old way of pushing messages onto people is akin to herding cows.  It&#8217;s a lot of work, costs a lot of money,  you have to continually push, and the ROI stinks.</p>
<p>Here are some examples of why pushing and herding fails.</p>
<h3>Most leadership training is failing</h3>
<p>In a conversation last week Case Western business professor and author <a href="http://weatherhead.case.edu/faculty/richard-boyatzis">Richard Boyzatis </a>said that most leadership development programs fail. Why?  Most companies require people  to take courses (herding), but they&#8217;re just not really into them. Without the attraction and motivation to learn, people don&#8217;t learn. You can require training (herding) but it&#8217;s unlikely to stick.</p>
<h3>Most brands are becoming commodities</h3>
<p>A study by marketing strategy firm<a href="http://www.copernicusmarketing.com/index.shtml"> Copernicus</a> found that people buy on price because they view most product categories as commodities; there&#8217;s nothing attracting to them to one brand over another. None of the 51 product and service categories analyzed in the <strong>brand          trends</strong> <strong>study </strong>are becoming more differentiated over time and          90 percent are declining in differentiation. So if nothing is attracting people to your brand,  marketers resort to the herding strategy of promoting cost savings.</p>
<h3>Most employees are job hunting</h3>
<p>In a recent <a href="http://about-monster.com/content/clamoring-change-monstercom-workplace-survey-says-seekers-are-ready-move">workplace study by Monster</a>, human resource managers reported that employee loyalty has decreased slightly this year. Yet 82 percent of the workers surveyed said they have updated their resume in the past six months, and 59% say they&#8217;re looking for a job all the time.  <strong>Challenge and inspiration trumps salary and status: </strong>When asked  what they want this year, nearly half (41%) of respondents want to be  challenged and inspired by their jobs; a subset also want to make a  difference in their jobs (17%)</p>
<h3>Creating an attraction strategy</h3>
<p>So as you step back and evaluate your marketing, HR, leadership and organizational development strategies, ask <strong>&#8220;what will attract and inspire people?&#8221; </strong>A better customer experience? New ways to work that challenge people? Training that is completely out of the usual training box?</p>
<p>For more insights into the power of attraction, check out the book, <a href="http://www.amazon.com/Power-Pull-Smartly-Things-Motion/dp/0465019358/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1306866233&amp;sr=1-1">&#8220;The Power of Pull.</a>&#8220;  My summary of the book is <a href="http://www.foghound.com/blog/2010/10/17/the-strong-attraction-to-the-power-of-pull-book-review/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2011/05/31/herd-or-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media obsession dies, real work starts</title>
		<link>http://www.foghound.com/blog/2011/03/14/social-media-obsession-dies-real-work-starts/</link>
		<comments>http://www.foghound.com/blog/2011/03/14/social-media-obsession-dies-real-work-starts/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:17:54 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Activating change]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=1348</guid>
		<description><![CDATA[Now that we&#8217;re getting over social media lust and obsession, it&#8217;s time to get to the real work. As Seth Godin points out in his post today, &#8220;Bring me the stuff that&#8217;s dead, please,&#8221; the real work is focusing on what we&#8217;re saying, not how or where we&#8217;re saying it. It&#8217;s creating new value with [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we&#8217;re getting over social media lust and obsession, it&#8217;s time to get to the real work.</p>
<p>As Seth Godin points out in his post today, <a href="http://sethgodin.typepad.com/seths_blog/2011/03/bring-me-stuff-thats-dead-please.html">&#8220;Bring me the stuff that&#8217;s dead, please,&#8221;</a> the real work is focusing on what we&#8217;re saying, not how or where we&#8217;re saying it. It&#8217;s creating new value with all the tools at our disposal.  Not just using the tools willy-nilly.</p>
<p>Much deserved attention &#8212; and too much undeserved hype &#8212; has been spent on the need to have social media.  It&#8217;s an amazing way to communicate.  But what are you communicating?</p>
<p>Edward Murrow wrote more this than 60 years ago. Replace &#8220;the newest computer&#8221; with &#8220;social media&#8217; and his advice is still relevant.</p>
<blockquote><p>&#8220;The newest computer can merely compound, at speed, the oldest problem in the relations between human beings, and in the end the communicator will be confronted with the old problem of what to say and how to say it.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2011/03/14/social-media-obsession-dies-real-work-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing assisted living homes: take two</title>
		<link>http://www.foghound.com/blog/2011/01/17/marketing-assisted-living-homes-take-two/</link>
		<comments>http://www.foghound.com/blog/2011/01/17/marketing-assisted-living-homes-take-two/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:46:12 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Activating change]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Smart company stories]]></category>
		<category><![CDATA[assisted living marketing]]></category>
		<category><![CDATA[marketing nursing homes]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=1231</guid>
		<description><![CDATA[The secret for  marketing assisted living homes: provide an extra ordinary client experience that makes people feel good. Indeed, this is the basic marketing principal  for all services and products. Sounds simple, but so many nursing and assisted living homes put operations first, client needs second, much like most industries. Whatever our fields, we become [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foghound.com/wp-content/uploads/2011/01/Hands.jpg"><img class="alignright size-medium wp-image-1232" title="doctors hands" src="http://www.foghound.com/wp-content/uploads/2011/01/Hands-300x199.jpg" alt="" width="300" height="199" /></a> The secret for  marketing assisted living homes: provide an extra ordinary client experience that makes people feel good.</p>
<p>Indeed, this is the basic marketing principal  for all services and products.</p>
<p>Sounds simple, but so many nursing and assisted living homes put operations first, client needs second, much like most industries. Whatever our fields, we become lulled into thinking that how we do business is the way to do business.  We rarely step back and question whether there&#8217;s a better way.</p>
<p>So let&#8217;s step back a minute.</p>
<p>Do you really need to  run your operations where  everyone lives on the same schedule, eats the &#8216;right&#8217; foods, socializes with set group activities, sleeps at the appointed times?  Why must people live their last days in ways that may not fit how they lived most of their life? Does disciplined scheduling benefit your clients &#8212; or your organization, making it easier to run things?</p>
<h3><span style="color: #003366;">Positive emotional experiences: good for people, good for business</span></h3>
<p>New research shows that breaking away from operational norms and creating more positive emotional experiences is good for clients and good for business.</p>
<p>The New York Times recently wrote a fascinating article, <a href="http://www.nytimes.com/2011/01/01/health/01care.html?_r=1">&#8220;Giving Alzheimer&#8217;s Patient&#8217;s Their Own Way &#8212; Even Chocolate,&#8221;</a> that explored the benefits of  flexible, client-centered care, finding that positive emotional experiences disminish distress and behavioral issues, especially among people with dementia.  (Note:  approximately two-thirds of people living in nursing homes have some dementia.)</p>
<p>In fact, providing a flexible living environment that works for each patient is proving to  dramatically reduced the need for anti-anxiety and anti-psychotic drugs, which often cause terrible side effects in the elderly. Flexibility means things like softer lighting, comfort foods, one-on-one vs. group activities, availability of food so people can eat when they&#8217;re hungry, encouraging clients to stay out of diapers, and personal touches, like using a perfume that the client so enjoyed earlier in her life.</p>
<p>The times article highlights the  research. More interesting to me are the interviews and stories of  <a href="http://www.beatitudescampus.org/">Beatitudes Assisted Living</a> in Phoenix, an innovator in client-centered alternative living. So innovative that many other facilities around the country are receiving Beatitudes training and now looking to adopt their practices.</p>
<p>These comforting personal touches improves behavior and enhances people&#8217;s lives because they &#8220;send messages that they can still understand;  &#8216;it feels good, therefore I must be in a place where I&#8217;m loved,&#8217;&#8221; explained Jan Dougherty, director of family and community services at Banner Alzheimer&#8217;s Institute in Phoenix.</p>
<p>All great marketing is the result of providing experiences that customers feel good about &#8212; and set you apart from the competition.  When people &#8212; usually adult children &#8212; are making decisions for their parents, most assisted living facilities &#8220;feel&#8221; the same and provide similar services and the same promise of keeping a loved one safe and healthy.</p>
<p>Beatitudes sets itself apart, providing emotional benefits to its clients and their families.  On top if it all Beatitudes has found that its innovative approach  saves money. This is marketing at its most effective.</p>
<p>_________________________________</p>
<p><em><strong>Note:</strong> I wrote a <a href="http://www.foghound.com/blog/2007/09/20/marketing-assisted-living-facilities/">post </a>about marketing assisted living facilities almost four years ago, and that post has become one of the most read posts since I began blogging in 2005, which tells me that the interest and desire to innovative assisted living marketing is significant.  I will continue to address this topic as the demand for assisted living is increasing, as is the challenge of running profitable, client-focused assisted living facilities.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2011/01/17/marketing-assisted-living-homes-take-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media chaos: the customer is confused</title>
		<link>http://www.foghound.com/blog/2011/01/06/social-media-chaos-the-customer-is-confused/</link>
		<comments>http://www.foghound.com/blog/2011/01/06/social-media-chaos-the-customer-is-confused/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:10:48 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Activating change]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Social media enterprise strategy]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=1206</guid>
		<description><![CDATA[What a social mess in big companies. Every organization seems to be creating their own social media strategy. Advertising. PR. Customer service. Direct marketing.  Sales. Product marketing. Market research. Oy veh. Here&#8217;s the problem. The customer is getting confused. So many different company Twitter handles, Facebook pages, multiplying blogs.  Customers feel like they&#8217;re hearing from [...]]]></description>
			<content:encoded><![CDATA[<p>What a social mess in big companies. Every organization seems to be creating their own social media strategy. Advertising. PR. Customer service. Direct marketing.  Sales. Product marketing. Market research. Oy veh.</p>
<p>Here&#8217;s the problem. The customer is getting confused. So many different company Twitter handles, Facebook pages, multiplying blogs.  Customers feel like they&#8217;re hearing from five different companies rather than one.  That&#8217;s because your five different organizations have only been thinking about <em>their </em>organizational strategy &#8212; without thinking about the customer strategy.</p>
<p>You&#8217;re not alone. I could name five big companies who this month are sitting down to try to make sense of how they&#8217;re engaging with customers. Things have gotten out of hand amid the social media exuberance. Every organization wants a &#8220;social media presence.&#8221;  And every ambitious marketing and communications professional wants social media accomplishments on their resume.</p>
<p>But what do customers want? If you keep one marketing New Year&#8217;s resolution, make sure you lay down an enterprise strategy for how your company/brand will connect with customers based on building a valuable relationship with the customer.</p>
<p>Then establish the processes, workflow, and internal rules of engagement. Keep it clear and succinct, make sure it&#8217;s easy to follow, and honor it as you honor the revenue that comes from each customer.</p>
<p>Then everyone can succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2011/01/06/social-media-chaos-the-customer-is-confused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review: Chief Culture Officer</title>
		<link>http://www.foghound.com/blog/2010/04/26/book-review-chief-culture-officer/</link>
		<comments>http://www.foghound.com/blog/2010/04/26/book-review-chief-culture-officer/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:15:00 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Activating change]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[business innovation. beelinelabs]]></category>
		<category><![CDATA[Cheif Culture Officer]]></category>
		<category><![CDATA[cool hunters]]></category>
		<category><![CDATA[cultural trends on business]]></category>
		<category><![CDATA[Grant McCracken]]></category>
		<category><![CDATA[marketing innovation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=828</guid>
		<description><![CDATA[The most important point of the excellent book &#8220;Chief Culture Officer&#8221; by Grant McCracken is this &#8212; and it&#8217;s big:   Today&#8217;s fast-changing external cultural environment presents significant opportunities and dangers for companies.  To manage risk and seize opportunities somebody needs to own culture &#8212; understanding patterns and uncovering insights,  and helping the C-suite understand how [...]]]></description>
			<content:encoded><![CDATA[<p>The most important point of the excellent book <a href="http://www.amazon.com/Chief-Culture-Officer-Breathing-Corporation/dp/0465018327/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1272287534&amp;sr=1-1">&#8220;Chief Culture Officer&#8221;</a> by Grant McCracken is this &#8212; and it&#8217;s big:   Today&#8217;s fast-changing external cultural environment presents significant opportunities and dangers for companies.  To manage risk and seize opportunities somebody needs to own culture &#8212; understanding patterns and uncovering insights,  and helping the C-suite understand how make better decisions based on this understanding.</p>
<p>This isn&#8217;t traditional market research, but anthropological research for business, noticing and assessing ideas, trends, emotions that make up the life of customers and employees &#8212; and determining what these cultural shifts mean to a company. This applies not just to marketing, but to leadership, HR and workplace communications.</p>
<p>This understanding and empathy, Grant notes, is often viewed as a &#8220;soft competency&#8221; by executives and business schools.</p>
<blockquote><p>&#8220;To refuse empathy is a kind of managerial malpractice. It costs us essential knowledge of our colleagues and our customers&#8230;In fact empathy is frequently the blade that finds the right insight, extracts from it the real strategic and tactical opportunity, and crafts it into a final, compelling form. Is this really a &#8216;soft&#8217; skill?</p></blockquote>
<h4>Value of a Chief Culture Officer</h4>
<ul>
<li>Better informed C-suite decisions based on opportunities and risk that come from culture, both strategic and tactical decisions.</li>
</ul>
<ul>
<li>Serve as internal entrepreneur, an innovation agent</li>
</ul>
<h4>What a CCO does</h4>
<ul>
<li>Finds patterns among chaos of cultural trends and conjure what they mean to a company</li>
<li>Insinuates cultural knowledge into the CEO</li>
</ul>
<h4>How the chief culture officer does her or his job</h4>
<ul>
<li>Talks to anyone who will talk with you.</li>
<li>Figures out the thing that makes a person interesting.  Find what  they know best and what this means to them, how it looks to them, how  it feels to them</li>
<li>Is open and guileless, never, ever &#8220;hipper than thous&#8221;</li>
<li>Treats everyone as more knowledgeable than him or herself</li>
<li>Is a fearless &#8220;noticer&#8221; or observer &#8212; &#8220;spotting things that defy expectation, that don&#8217;t compute.&#8221; Pays special attention to things that puzzle. Pays attention to any failure in attention.</li>
<li>Develops empathy, the ability to feel how another person feels, and find insights from those feelings.</li>
<li>Admits ignorance and asks naive questions.</li>
</ul>
<h4>Beware: what culture strategy is not cool hunting</h4>
<p>Today&#8217;s Fast culture is a huge challenge for businesses: miss a trend or  misread   customers and your brand can quickly become irrelevant.  Similarly,  slow  culture also  presents opportunities and risks and is  perhaps more   overlooked as the &#8220;cool hunters&#8221; have no interest here at  all.    Grant warns us to beware of the &#8220;cool&#8221; people; they  tend to be into   themselves and what&#8217;s hip, not real listening,  observing and empathy   needed to uncover insights.</p>
<h4>Quotes I liked</h4>
<ul>
<li>&#8220;We should think of our CEO as a Soviet-era Moscow audience and the CCO as Radio Free Europe. The CCO is trying to penetrate an air space constantly being &#8220;jammed&#8221; by other things.&#8221;</li>
<li>&#8220;Knowledge can stand in the way of innovation.&#8221;</li>
<li>&#8220;Without emotional sonar, there are many things an executive cannot know. This person in a sense is trapped in himself.&#8221;</li>
<li>&#8220;There is no code to &#8220;crack&#8221; culture. Just good listening.&#8221;</li>
<li>&#8220;We are not seeking perfection. We are seeking to construct and idea just robust enough to get us from confusion to clarity.&#8221;</li>
</ul>
<p>This is a motivating, highly-readable book, chock full of insights, things that make you wonder, and motivation to make you  want to wander more in order to notice more. It&#8217;s also so refreshing in its pragmatic approach, reminding us that culture strategy is a form of anthropological science and not about what the cool people think.</p>
<p>Five stars for this book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2010/04/26/book-review-chief-culture-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media as predictive forecasting tool</title>
		<link>http://www.foghound.com/blog/2010/04/11/social-media-as-predictive-forecasting-tool/</link>
		<comments>http://www.foghound.com/blog/2010/04/11/social-media-as-predictive-forecasting-tool/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:31:09 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[Twitter ROI]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=808</guid>
		<description><![CDATA[As the interest heats up in understanding the business value of social media, there&#8217;s an interesting report out from HP Labs that shows the predictive forecasting potential of Twitter. Sitaram Asur and Beranardo Huberman built two models to predict the box office sales of movies based on Twitter. The model for predicting first weekend box [...]]]></description>
			<content:encoded><![CDATA[<p>As the interest heats up in understanding the business value of social media, there&#8217;s an interesting report out from HP Labs that shows the predictive forecasting potential of Twitter.</p>
<p>Sitaram Asur and Beranardo Huberman built two models to predict the box office sales of movies based on Twitter. The model for predicting first weekend box office sales was 97.3 percent accuraate and the prediction for second weekend performance was 94 percent accurate.</p>
<p>From meetings I&#8217;ve had recently with marketing scientists I&#8217;m convinced that we&#8217;ll be seeing many more mathematical models that will not only help quantitatively measure the return on social media engagement but will also link those measures to business metrics like sales, trial, leads.</p>
<p><a href="http://www.technologyreview.com/blog/arxiv/25000/?ref=rss">MIT&#8217;s &#8220;Technology Review&#8221; article </a>about these Twitter models raises an interesting question:</p>
<blockquote><p>Can they change the demand for their film, product or service buy  directly influencing the rate at which people tweet about it? In other  words, can they change the future that tweeters predict?</p></blockquote>
<p>To download the &#8220;Predicting the Future with Social Media&#8221; study <a href="http://arxiv.org/abs/1003.5699">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2010/04/11/social-media-as-predictive-forecasting-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video marketing: Here&#039;s the Noodle</title>
		<link>http://www.foghound.com/blog/2010/04/01/video-marketing-heres-the-noodle/</link>
		<comments>http://www.foghound.com/blog/2010/04/01/video-marketing-heres-the-noodle/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:13:42 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Be the Noodle]]></category>
		<category><![CDATA[death and dying]]></category>
		<category><![CDATA[Lois Kelly]]></category>
		<category><![CDATA[terminal cancer]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=789</guid>
		<description><![CDATA[One of the big trends in marketing today is telling your story on video, largely because video has such an ability to convey the rational and the emotional elements of a story.  Here&#8217;s my video book trailer for my new book, &#8220;Be the Noodle,&#8221; produced by First Priority Media. More about the book can be [...]]]></description>
			<content:encoded><![CDATA[<p><object width="660" height="405"><param name="movie" value="http://www.youtube.com/v/ilJzmlLLjwo&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ilJzmlLLjwo&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="405"></embed></object><br />
One of the big trends in marketing today is telling your story on video, largely because video has such an ability to convey the rational and the emotional elements of a story.  Here&#8217;s my video book trailer for my new book, &#8220;Be the Noodle,&#8221; produced by <a href="http://firstprioritymedia.com/">First Priority Media.</a></p>
<p>More about the book can be found <a href="http://www.amazon.com/Noodle-Compassionate-Courageous-Crazy-Good-Caregiver/dp/1935444697/ref=sr_1_3_oe_1?ie=UTF8&#038;s=books&#038;qid=1269435376&#038;sr=1-3">here.</a> I&#8217;m just filled with so much gratitude about the response to the book. Clearly people have been looking for a book where &#8220;inspire, wisdom, and humor&#8221; are linked with end of life and dying.  A big outpouring of thanks goes to Justin Evans, partner of the Montreal design firm Stress Limit Design, who created an extraordinary cover.  And of course, my remarkable family. Together we can do so much, except for the singing thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2010/04/01/video-marketing-heres-the-noodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 ways to use social for business</title>
		<link>http://www.foghound.com/blog/2010/03/10/18-ways-to-use-social-for-business/</link>
		<comments>http://www.foghound.com/blog/2010/03/10/18-ways-to-use-social-for-business/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:25:44 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Jeremiah Owang]]></category>
		<category><![CDATA[Marketingtwo]]></category>
		<category><![CDATA[social business strrategy]]></category>
		<category><![CDATA[social CRM]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=767</guid>
		<description><![CDATA[Jeremiah Owang has just published a solid report on how to use social techniques and technologies for sales, customer service, CRM, innovation. In other-words, all those critical functions that help a company build stronger relationships with customers.  I found his assessment of the market readiness of CRM use cases, based on market demand and tech [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-768" title="Social CRM chartJPEG" src="http://www.foghound.com/wp-content/uploads/2010/03/Social-CRM-chartJPEG.jpg" alt="Social CRM chartJPEG" /></p>
<p>Jeremiah Owang has just published a solid report on how to use social techniques and technologies for sales, customer service, CRM, innovation. In other-words, all those critical functions that help a company build stronger relationships with customers.  I found his assessment of the market readiness of CRM use cases, based on market demand and tech maturity, to be especially insightful. Here&#8217;s the report.</p>
