<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foghound &#187; Conversational Marketing</title>
	<atom:link href="http://www.foghound.com/blog/category/conversational-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foghound.com</link>
	<description>Uncovering possibilities, purpose, passion for leadership, marketing, sales</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Have I got a story for you</title>
		<link>http://www.foghound.com/blog/2011/05/18/have-i-got-a-story-for-you/</link>
		<comments>http://www.foghound.com/blog/2011/05/18/have-i-got-a-story-for-you/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:15:26 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Point of View & Messaging]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Beyond Buzz]]></category>
		<category><![CDATA[Foghound]]></category>
		<category><![CDATA[Lois Kelly]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[social media content]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=1402</guid>
		<description><![CDATA[&#8220;I&#8217;m so tired of  hearing about corporate storytelling,&#8221; a corporate communications manager confessed to me recently. &#8220;Really, what does &#8220;storytelling&#8221; mean for businesses? What am I suppose to do to create &#8220;stories.&#8221; &#8220;There are nine story themes that people like hearing about from companies,&#8221; I explained. &#8220;If you create content  based on those themes you&#8217;ll  [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I&#8217;m so tired of  hearing about corporate storytelling,&#8221; a corporate communications manager confessed to me recently. &#8220;Really, what does &#8220;storytelling&#8221; mean for businesses? What am I suppose to do to create &#8220;stories.&#8221;</p>
<p>&#8220;There are nine story themes that people like hearing about from companies,&#8221; I explained. &#8220;If you create content  based on those themes you&#8217;ll  be turning your messages into stories.&#8221;</p>
<p>I introduced these nine story themes four years ago when I published the book <a href="http://www.amazon.com/Beyond-Buzz-Word-Mouth-ebook/dp/B001C2ZUY6/ref=sr_1_1?ie=UTF8&amp;m=AG56TWVU5XWC2&amp;s=digital-text&amp;qid=1305730177&amp;sr=1-1">Beyond Buzz</a>. This simple model is used around the world by companies and agencies of all sizes to get unstuck and come up with fresh ways to connect with customers, employees and analysts.   Guy Kawasaki included these themes in his new book <a href="http://www.amazon.com/Enchantment-Changing-Hearts-Actions-ebook/dp/B0049U4INC/ref=tmm_kin_title_0?ie=UTF8&amp;m=AG56TWVU5XWC2&amp;qid=1305730118&amp;sr=1-1">&#8220;Enchantment: The Art of Changing Hearts, Minds, and Actions,&#8221;</a> writing,</p>
<blockquote><p>&#8220;These story lines from Lois Kelly, author of Beyond Buzz, will help you craft a story that does your cause justice.&#8221;</p></blockquote>
<p>Sean Moffit and Mike Dover also include them in their excellent new book &#8220;<a href="http://www.amazon.com/WIKIBRANDS-Reinventing-Company-Customer-Driven-Marketplace/dp/0071749276/ref=tmm_hrd_title_0?ie=UTF8&amp;qid=1305729986&amp;sr=1-1">Wikibrands: Reinventing Your Company in a Customer-Driven Economy,</a>&#8221; saying:</p>
<blockquote><p>&#8220;People love to tell stories. When repeated they reinforce a message; when told well they become viral. Lois Kelly suggests nine types of stories in her book <em>Beyond Buzz</em> that get talked about.&#8221;</p></blockquote>
<h3><a href="http://www.foghound.com/wp-content/uploads/2011/05/BeyondBuzz.jpg"><img class="alignright size-medium wp-image-1406" title="BeyondBuzz" src="http://www.foghound.com/wp-content/uploads/2011/05/BeyondBuzz-198x300.jpg" alt="" width="198" height="300" /></a>The 9 themes</h3>
<ol>
<li><strong>Great aspirations</strong> (Patagonia believing a company can grow big and sustain the environment in innovative ways)</li>
<li><strong>David vs. Goliath</strong> (Southwest Airlines taking on the big, established players)</li>
<li><strong>Personal stories </strong>(Fred Smith on why he started FedEx, and why investors funded the company after they met the janitor)</li>
<li><strong>Contrarian/counterintuitive </strong>(BestBuy deciding to fire some of its customers. What? A company doesn&#8217;t fire customers?!)</li>
<li><strong>Avalanche about to roll</strong> (Spotting, forecasting early trends before they&#8217;re big and in the mainstream)</li>
<li><strong>Anxieties</strong> (Does your child have what it takes to get into a good college?)</li>
<li><strong>How-to</strong> (How to do things related to your service/product to help customers)</li>
<li><strong>Glitz and glam</strong> (What you can learn from Sara Jessica Parker about investing money)</li>
<li><strong>Seasonal/event related</strong> (Financial and tax advice leading up to April 15; vacation deals just before he summer)</li>
</ol>
<h3>Download the eBook, check out Guy Kawasaki&#8217;s post</h3>
<p>Not in the mood for reading books to learn more?  <a href="http://www.foghound.com/resources/">Click here </a>to visit the Foghound resource center, and download a copy of the eBook, &#8220;Beyond Buzz: Let&#8217;s Talk About Something Interesting.&#8221; Or check out Guy Kawasaki&#8217;s post, <a href="http://blog.guykawasaki.com/2007/07/what-people-tal.html#axzz1Mim7bBx8">&#8220;How to Change the World: The Nine Best Story Lines for Marketing.&#8221;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2011/05/18/have-i-got-a-story-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost tweeting? Remember 80/20 Twitter rule</title>
		<link>http://www.foghound.com/blog/2010/10/20/ghost-tweeting-remember-8020-twitter-rule/</link>
		<comments>http://www.foghound.com/blog/2010/10/20/ghost-tweeting-remember-8020-twitter-rule/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:54:22 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[enteprise social media strategies]]></category>
		<category><![CDATA[ghost Tweeting]]></category>
		<category><![CDATA[ghost writing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=1053</guid>
		<description><![CDATA[There&#8217;s been much debate over whether companies should outsource their Twitter accounts to their advertising and public relations agencies.  Discussions have largely focused on whether an outsider speaking on behalf of the company expresses authenticity and transparency. That&#8217;s a good point, but here&#8217;s the real issue for companies to think about.  Approximately 80 percent of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foghound.com/wp-content/uploads/2010/10/80-20-rule.jpg"><img class="alignright size-thumbnail wp-image-1054" title="Pareto principle, eighty-twenty rule" src="http://www.foghound.com/wp-content/uploads/2010/10/80-20-rule-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>There&#8217;s been much debate over whether companies should outsource their Twitter accounts to their advertising and public relations agencies.  Discussions have largely focused on whether an outsider speaking on behalf of the company expresses authenticity and transparency.</p>
<p>That&#8217;s a good point, but here&#8217;s the real issue for companies to think about.  <strong>Approximately 80 percent of Twitter is about retweeting and having &#8220;conversations&#8221; with others.  Just 20 percent is about posting your own tweets.</strong> Your agency can probably do a fine job on that 20 percent. But are they trained and steeped in company issues enough to respond to the 80% of questions, complaints, and off-topic musings?  Probably not.</p>
<p>As Twitter goes mainstream now is the time for companies to create an enterprise strategy for Twitter, addressing such issues as:</p>
<ul>
<li><strong>Own your name</strong>: Make sure your company has its Twitter domain, e.g., Twitter.com/yourname.  If you&#8217;re too late, you may have to get involved with name squatters. <a href="http://online.wsj.com/article/SB124269417597532869.html">Here&#8217;s</a> a helpful Wall St. Journal piece on the topic.</li>
<li><strong>What do customers want:</strong> Think about what your customers want to be able to do/get from your company on Twitter, and then create Twitter strategies to support those wants. Pay special attention to areas  like customer service, training, product news, areas where people are beginning to expect to be able to get help via Twitter.</li>
<li><strong>Managed by business functions vs. social media dept</strong>.: Rather than have a separate social media function managing Twitter, I highly recommend incorporating Twitter into  business functions.  Doing so makes sure that the  80 % &#8220;conversations&#8221; are staffed by he people who can provide the most helpful and valuable information, and that they support business objectives.</li>
<li><strong>Put an enterprise listening platform in place</strong>, with specialized keywords and accounts for each business area involved in social media.  Make sure the platform helps your people be responsive, e.g, storing answers to commonly asked questions, featuring flagging capabilities so you rate the urgency of the Tweet and know if someone is addressing it.</li>
<li><strong>Have escalation guidelines:</strong> Develop  guidelines on how emerging trends, positive and negative, will be escalated &#8212; what are the criteria, who in the company will be alerted to what within what time frame, and what kind of action should be taken and then noted in the system so others in the company know the issue is being addressed.</li>
<li><strong>Find the insights:</strong> Lastly, create a strategy for mining social media conversations about your company, industry and competitors to uncover insights that the business can act on. I&#8217;ve seen clients find ideas for new products, new customers, and new brand building programs.  This is a rich, rich market research opportunity that few companies are fully taking advantage of.</li>
</ul>
<h3><span style="color: #666699;">Remember the 80/20 rule</span></h3>
<p>The  number of Tweets or Twitter followers does not help build a  brand or the business &#8212; especially if the Tweets are randomly pushing out information, or the company Twitter is  trying to follow as many people as possible. I know this sounds so obvious. But every day I hear about companies who are being advised by agencies to &#8220;hire someone (meaning the agency) and pump up their Twitter volume.&#8221;</p>
<p>Pushing out that 20 percent is easy to &#8220;pump up the volume.&#8221;  The real value of Twitter comes from the other 80 percent, where people are getting useful and responsive information from a company that they can trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2010/10/20/ghost-tweeting-remember-8020-twitter-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission statements that don&#8217;t suck</title>
		<link>http://www.foghound.com/blog/2010/08/04/mission-statements-that-dont-suck/</link>
		<comments>http://www.foghound.com/blog/2010/08/04/mission-statements-that-dont-suck/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:46:36 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[corporate jargon]]></category>
		<category><![CDATA[Dan Heath]]></category>
		<category><![CDATA[mission statements]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=981</guid>
		<description><![CDATA[I love this video so much, and see this sort of corporate blah blah everywhere. Dan Heath has some valuable advice, including my favorite, &#8220;If what you&#8217;re writing has the word solutions in it, you&#8217;re probably not done yet.&#8221;]]></description>
			<content:encoded><![CDATA[<p>I love this video so much, and see this sort of corporate blah blah everywhere. Dan Heath has some valuable advice, including my favorite, &#8220;If what you&#8217;re writing has the word solutions in it, you&#8217;re probably not done yet.&#8221;</p>
<p><object width="512" height="313" id="embedded_player_0fd64afa78711" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=0fd64afa78711&#038;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=0fd64afa78711&#038;p=fc_social"/><param name="allowfullscreen" value="TRUE"/><param name="allowscriptaccess" value="always"/><param name="base" value="http://video.fastcompany.com"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2010/08/04/mission-statements-that-dont-suck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This RFP question matters</title>
		<link>http://www.foghound.com/blog/2010/07/06/this-rfp-question-matters/</link>
		<comments>http://www.foghound.com/blog/2010/07/06/this-rfp-question-matters/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:23:20 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Activating change]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Point of View & Messaging]]></category>
		<category><![CDATA[Foghound]]></category>
		<category><![CDATA[Lois Kelly]]></category>
		<category><![CDATA[mission statements]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[sales proposals]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.foghound.com/blog/?p=920</guid>
		<description><![CDATA[Last week I received an RFP  with a key question: what is your organization&#8217;s mission and beliefs? I love that question because it will help the evaluators get a sense of the firms  in a way that the factual questions can not. However, many firms struggle in answering this question. Or they play it safe. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I received an RFP  with a key question: <strong>what is your organization&#8217;s mission and beliefs?</strong> I love that question because it will help the evaluators get a sense of the firms  in a way that the factual questions can not.</p>
<p>However, many firms struggle in answering this question. Or they play it safe. Or answer in bland language.  Having reviewed hundreds of RFPs my advice is to answer this question passionately and genuinely, in language you would use in talking with someone.</p>
<p>This RFP question is designed to help the evaluators get to know the personality, people and passion of your firm. Don&#8217;t waffle.  Be bold, be true to who your organization is, and use language that brings you beliefs alive.</p>
<p>Also, make sure your Web site includes your belief ( or purpose, or mission, or point of view; they&#8217;re really the same)  And that everyone in the firm knows it and understands how it guides your work every day.</p>
<p>Stuck?  Get your people together and have a thoughtful conversation around this question: why does the world need our organization now more than ever?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2010/07/06/this-rfp-question-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#039;s your marketing soundtrack?</title>
		<link>http://www.foghound.com/blog/2010/02/11/whats-your-marketing-soundtrack/</link>
		<comments>http://www.foghound.com/blog/2010/02/11/whats-your-marketing-soundtrack/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:18:31 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Activating change]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Point of View & Messaging]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[marketing positioning]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=748</guid>
		<description><![CDATA[I help companies uncover what they love about their businesses and show them how to use that to create pretty fascinating sales and marketing strategies. The first step in our discovery process is asking a few questions, like &#8220;if you were having dinner with an old friend,  how would you  brag about your business?&#8221; The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-749" title="Beat ItJPEG" src="http://www.foghound.com/wp-content/uploads/2010/02/Beat-ItJPEG.jpg" alt="Beat ItJPEG" width="200" height="202" /></p>
<p>I help companies uncover what they love about their businesses and show them how to use that to create pretty fascinating sales and marketing strategies.</p>
<p>The first step in our discovery process is asking a few questions, like &#8220;if you were having dinner with an old friend,  how would you  brag about your business?&#8221; The answers to this question are usually dull, dull, dull. But it helps me get to know the people.</p>
<p>The second question always uncorks the creative juices.  Please take it and use it. It is simply this:</p>
<blockquote><p>If you could pick one song as a theme song for  your organization, what would it be?</p></blockquote>
<p>The ideas are usually hilarious, hold a thread of truth and possibility, and loosen people up in new ways.   A couple of weeks ago I heard some some great responses from a consulting firm with deep analytics expertise:</p>
<ul>
<li>Beat It by Michael Jackson</li>
<li>White &amp; Nerdy by Weird Al Yankovich</li>
<li>Marching Through the Wilderness by David Byrne</li>
</ul>
<p>Let the marketing brainstorming begin&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2010/02/11/whats-your-marketing-soundtrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The viral effect: positive, awe-inspiring stories</title>
		<link>http://www.foghound.com/blog/2010/02/09/the-viral-effect-positive-awe-inspiring-stories/</link>
		<comments>http://www.foghound.com/blog/2010/02/09/the-viral-effect-positive-awe-inspiring-stories/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:24:09 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Activating change]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Word of mouth]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=742</guid>
		<description><![CDATA[Just what causes a story to go viral?  New York Times Science writer John Tierney reports today on a new in-depth University of Pennsylvania study  that found: People share articles that inspire awe Positive stores are more likely to be shared than negative More emotional stories are emailed more often Stories about anxiety travel, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-745" title="cause Ripple" src="http://www.foghound.com/wp-content/uploads/2010/02/cause-Ripple.jpg" alt="cause Ripple" width="196" height="109" /></p>
<p>Just what causes a story to go viral?  <em>New York Times</em> Science writer John Tierney <a href="http://www.nytimes.com/2010/02/09/science/09tier.html?partner=rss&amp;emc=rss">reports today</a> on a new in-depth University of Pennsylvania study  that found:</p>
<ul>
<li>People share articles that inspire awe</li>
<li>Positive stores are more likely to be shared than negative</li>
<li>More emotional stories are emailed more often</li>
<li>Stories about anxiety travel, but no where close to those that inspire awe</li>
</ul>
<p>Having done <a href="http://blog.guykawasaki.com/2007/07/what-people-tal.html#axzz0f5ATqgRU">my own studies</a> on what people like to share and the power of meaning making (<em><a href="http://www.amazon.com/Beyond-Buzz-Generation-Word-mouth/dp/0814473830/sr=1-1/qid=1172766475/ref=pd_bbs_sr_1/102-3350458-2225722?ie=UTF8&amp;s=books">Beyond Buzz</a>,</em> 2007), I found this new study  validating and insightful &#8212; especially learning more about what the heck is awe inspiring.</p>
<p>The UPenn researchers used two criteria for an &#8220;awe inspiring story&#8221;: the scale of the story is large and it requires the reader to see the world in a different way.</p>
<p>The researchers also found that people like to share awe-inspiring stories not to impress others, but to realize a type of &#8220;emotional communion.&#8221;</p>
<blockquote><p>Emotion in general leads to transmission, and awe is a strong emotion,&#8221; said Dr. Jonah Berger of UPenn. &#8221; If I&#8217;ve just read this story that changes the way I understand the world and myself, I want to talk to others about what it means. I want to proselytize and share the feeling of awe. If you read the article and feel the same emotion, it will bring us closer together.&#8221;</p></blockquote>
<p>One of my <a href="http://www.foghound.com/2008/09/18-hours-in-a-parallel-universe/">most popular blog </a>posts over the past few years  had nothing to do with marketing but was about an awe-inspiring 18 hours in an urban hospital emergency room. The resulting comments, calls and emails created an extraordinary emotional communion with friends and strangers.</p>
<p>Three weeks ago I finished writing a new book about an awe-inspiring journey. It was the most fulfilling writing I&#8217;ve ever done, and it&#8217;s the marketing project I&#8217;m most eager to get moving. Why?  There&#8217;s nothing more satisfying than emotional communion, and the buzz that goes with it.</p>
<p>Good lessons for all we marketers who  too often rely on a heavy-on-the-logic, light-on-the- emotion style of business communications.  To realize the powerful possibilities of social media our content needs to be emotional and show what&#8217;s possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2010/02/09/the-viral-effect-positive-awe-inspiring-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A word of mouth story based on fear</title>
		<link>http://www.foghound.com/blog/2010/02/06/a-word-of-mouth-story-based-on-fear/</link>
		<comments>http://www.foghound.com/blog/2010/02/06/a-word-of-mouth-story-based-on-fear/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:05:30 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Dumb company stories]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Boulette's Larder]]></category>
		<category><![CDATA[marketing control]]></category>
		<category><![CDATA[marketing fear]]></category>
		<category><![CDATA[marketing restaurants]]></category>
		<category><![CDATA[Marketingtwo]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=736</guid>
		<description><![CDATA[I love spreading word of mouth about things that are remarkable. But last week a small restaurant tried shut me down in my efforts to do so. Whenever I go to San Francisco I schedule my business calendar so that I can have breakfast at Boulette&#8217;s Larder in the Ferry Building. The food is extraordinary, [...]]]></description>
			<content:encoded><![CDATA[<p>I love spreading word of mouth about things that are remarkable. But last week a small restaurant tried shut me down in my efforts to do so.</p>
<p>Whenever I go to San Francisco I schedule my business calendar so that I can have breakfast at <a href="http://www.bouletteslarder.com/about.html">Boulette&#8217;s Larder</a> in the Ferry Building. The food is extraordinary, the restaurant  design remarkable. So while waiting for my breakfast I took out my Droid to snap a couple of photos to share with you.  Because no words can quite capture the beauty of this small little space.</p>
<p>After the click, owner and renowned chef Amaryll Schwertner came over and asked me to stop taking photos immediately. It was against her policy.</p>
<blockquote><p>&#8220;But why,&#8221; I asked. &#8220;I wrote a book about word of mouth and like to spread the word about great experiences, and photos are a great way to do that.&#8221;</p>
<p>&#8220;We&#8217;ve had a lot of problems with people taking photographs and stealing our ideas,&#8221; she explained. &#8220;Photographs of our restaurant have ended up in places without our permission. We need to control who takes photos.&#8221;</p></blockquote>
<p>The exchange left me cold and wondering. Just what could anyone &#8220;steal&#8221; by taking a picture of a  little restaurant?  A restaurant&#8217;s assets are its food, its service, and its vibe. How can one steal that total experience in a one-dimensional photo?</p>
<p>And why be fearful of letting people take a picture and spread word of mouth, the most vital marketing for a restaurant. Sure, my photos aren&#8217;t professional but I doubt I would hurt the restaurant&#8217;s image.</p>
<p>My advice for all businesses and Boulette&#8217;s Larder is to let go of  fear, and let people who love you spread the love, especially with photos. The greater the love, the less likely that any negative remarks or pirate photos will ever hurt your reputation.</p>
<p>Here&#8217;s a photo of the restaurant taken from Boulette&#8217;s web page. I hope I don&#8217;t get reprimanded again. <img src='http://www.foghound.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignnone size-full wp-image-737" title="BoulettesLarderjpeg" src="http://www.foghound.com/wp-content/uploads/2010/02/BoulettesLarderjpeg.jpg" alt="BoulettesLarderjpeg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2010/02/06/a-word-of-mouth-story-based-on-fear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you think your company is boring&#8230;</title>
		<link>http://www.foghound.com/blog/2009/12/18/if-you-think-your-company-is-boring/</link>
		<comments>http://www.foghound.com/blog/2009/12/18/if-you-think-your-company-is-boring/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:29:13 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Activating change]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Point of View & Messaging]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[sales messages]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=715</guid>
		<description><![CDATA[&#8216;Tis the season for marketing planning, which can be painful if you&#8217;re in a rut. From many years of experience I believe every company has remarkable ideas to talk about, but finding those ideas can sometimes be challenging. This week I talked at the Word of Mouth Supergenius conference about how to shake things up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-716" title="TreesLookUp" src="http://www.foghound.com/wp-content/uploads/2009/12/TreesLookUp.jpg" alt="TreesLookUp" width="594" height="396" /></p>
<p>&#8216;Tis the season for marketing planning, which can be painful if you&#8217;re in a rut. From many years of experience I believe every company has remarkable ideas to talk about, but finding those ideas can sometimes be challenging.</p>
<p>This week I talked at the <a href="http://www.gaspedal.com/supergenius/">Word of Mouth Supergenius conference</a> about how to shake things up and find those ideas. Thanks to Merritt Colaizzi of SmartBlog on Social Media for her post that sums up those ideas. You can <a href="http://smartblogs.com/socialmedia/2009/12/18/so-you-think-your-company-is-boring%E2%80%A6/">find it here.</a></p>
<p>Finding those interesting ideas to talk about is well worth the work.  Consider:</p>
<ul>
<li>What do sales reps to say to engage prospects?</li>
<li>What makes your proposals and RFPs stand out?</li>
<li>Social media only works if you have interesting ideas to talk about</li>
<li>How do CEOs get employees&#8217; attention?</li>
</ul>
<p>To get more interest, you have to be more interesting.  It doesn&#8217;t mean you have to be cool like Apple. In fact, much of my work has been with &#8220;boring&#8221; B2B companies.  Everything in marketing and sales gets much easier when you find the &#8220;talkable&#8221; ideas.</p>
<p>If you get stuck, call me to help jump start your thinking. If your company is really stuck, let&#8217;s do a workshop in 2010  to uncover those amazing ideas just waiting to be found.  While I am slightly biased, this is the best marketing investment you can make next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2009/12/18/if-you-think-your-company-is-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CEO&#039;s Twitter advice</title>
		<link>http://www.foghound.com/blog/2009/12/08/a-ceos-twitter-advice/</link>
		<comments>http://www.foghound.com/blog/2009/12/08/a-ceos-twitter-advice/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:12:03 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Smart company stories]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Hollie Delaney]]></category>
		<category><![CDATA[The Conference Board]]></category>
		<category><![CDATA[Tony Hsieh]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://www.foghound.com/?p=710</guid>
		<description><![CDATA[Most companies tell employees what NOT to Tweet about, but Tony Hsieh, CEO of Zappos.com, suggests to employees that they Tweet about these three things: What will cause my followers to smile What will enrich people&#8217;s perspective What will inspire Thanks to Hollie Delaney of Zappos.com, for sharing this yesterday during out social media session [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-695" title="smiley face JPEG" src="http://www.foghound.com/wp-content/uploads/2009/12/smiley-face-JPEG.jpg" alt="smiley face JPEG" />Most companies tell employees what NOT to Tweet about, but Tony Hsieh, CEO of Zappos.com, suggests to employees that they Tweet about these three things:</p>
<ol>
<li>What will cause my followers to smile</li>
<li>What will enrich people&#8217;s perspective</li>
<li>What will inspire</li>
</ol>
<p>Thanks to Hollie Delaney of Zappos.com, for sharing this yesterday during out social media session at The Conference Board conference on extending your brand to employees. Thanks too to the other super-smart and generous panelists &#8212; Marietta Cozzi of Prudential Financial, Kat Drum of Starbucks, and Kelle Thompson of Liberty Mutual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foghound.com/blog/2009/12/08/a-ceos-twitter-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO&#039;s Twitter advice to employees</title>
		<link>http://www.foghound.com/blog/2009/12/02/ceos-twitter-advice-to-employees/</link>
		<comments>http://www.foghound.com/blog/2009/12/02/ceos-twitter-advice-to-employees/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:13:03 +0000</pubDate>
		<dc:creator>Lois Kelly</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Smart company stories]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Liberty Mutual]]></category>
		<category><![CDATA[Prudential Financial]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[The Conference Board]]></category>
